Bonita Springs Florida Single Family Short Sale Listings
97 Short Sale Listings 1 2 3 4 5 6 7 8 9 10 | MLS#: 201049115 | Bonita Bay ~ Coconut Isle |  $1,249,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 1 | City: Bonita Springs County: Lee Zip Code: 34134 SQ.FT: 3,940 | | View Details | | Listing Broker: Keller Williams Elite Rlty 2 |

| MLS#: 210035684 | BONITA BAY ~ COCONUT ISLE |  $1,150,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,867 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211505523 | SOLENZARA ~ SOLENZARA |  $1,000,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,510 | | View Details | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 212003267 | PELICAN LANDING ~ PENNYROYAL |  $850,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,181 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211519954 | BAREFOOT BEACH ~ VILLAS AT BAREFOOT BEACH |  $724,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 2,500 | | View Details | | Listing Broker: Naples Realty Services, Inc. |

| MLS#: 211500168 | BONITA BEACH ~ BONITA BEACH |  $499,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 1,641 | | View Details | | Listing Broker: Royal Shell Real Estate |

| MLS#: 212003183 | HUNTERS RIDGE ~ HUNTERS RIDGE |  $449,500 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 3,037 | | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 211504679 | BELL VILLA ~ BELL VILLA |  $425,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 2,600 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 212004442 | SHADOW WOOD AT THE BROOKS ~ LONGLEAF |  $424,900 | Property Type: Single Family Bedrooms: 4 Full Baths: 2 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 2,443 | | View Details | | Listing Broker: Southern Premier Realty |

| MLS#: 201203339 | The Brooks ~ Shadow Wood Preserve |  $424,900 | Property Type: Single Family Bedrooms: 4 Full Baths: 2 Half Baths: 1 | City: Bonita Springs County: Lee Zip Code: 34135 SQ.FT: 2,443 | | View Details | | Listing Broker: Southern Premier Realty Inc |

97 Short Sale Listings 1 2 3 4 5 6 7 8 9 10
|
Bookmark Us |

239.384.9222 866.598.4732 Contact Us

Share



|