Bonita Springs Florida Short Sale Listings
159 Short Sale Listings 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | MLS#: 201049115 | Bonita Bay ~ Coconut Isle |  $1,249,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 1 | City: Bonita Springs County: Lee Zip Code: 34134 SQ.FT: 3,940 | | View Details | | Listing Broker: Keller Williams Elite Rlty 2 |

| MLS#: 210035684 | BONITA BAY ~ COCONUT ISLE |  $1,150,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,867 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211505523 | SOLENZARA ~ SOLENZARA |  $1,000,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 4,510 | | View Details | | Listing Broker: Keller Williams Elite Realty |

| MLS#: 212002474 | THE COLONY AT PELICAN LANDING ~ LA SCALA AT THE COLONY |  $995,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,510 | | View Details | | Listing Broker: John R. Wood REALTORS |

| MLS#: 210042795 | THE COLONY AT PELICAN LANDING ~ TREVISO AT THE COLONY |  $900,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,099 | | View Details | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 212002362 | BONITA BAY ~ ESPERIA SOUTH |  $875,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 2,730 | | View Details | | Listing Broker: Premier Sotheby's Intl. Realty Florida, Inc. REALTORS |

| MLS#: 212003267 | PELICAN LANDING ~ PENNYROYAL |  $850,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 3,181 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 201144754 | Barefoot Beach ~ Villas at Barefoot Beach |  $749,000 | Property Type: Villa Attch/Half Dup Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Bonita Springs County: Collier Zip Code: 34134 SQ.FT: 2,500 | | View Details | | Listing Broker: ONESource Real Estate Services |

| MLS#: 211519954 | BAREFOOT BEACH ~ VILLAS AT BAREFOOT BEACH |  $724,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Collier Zip Code: 34134 SQ.FT: 2,500 | | View Details | | Listing Broker: Naples Realty Services, Inc. |

| MLS#: 211014665 | BONITA BAY ~ VISTAS AT BONITA BAY |  $597,000 | Property Type: Condo - High Rise Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34134 SQ.FT: 2,616 | | View Details | | Listing Broker: Prudential Florida Realty |

159 Short Sale Listings 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
|
Bookmark Us |

239.384.9222 866.598.4732 Contact Us

Share



|